10 Top Paying Commission Junction Programs This Week - 03/15/06
I ran the spider on Commission Junction today and got some interesting results. Remember, the spider ignores programs from outside the US, and only looks at the top 10 programs in each category.
It’s tax season, and thoughts turn to loans. They also turn to vacations, and shoes. Shoes? Yes, shoes.
Here they are:
| Rank | Ad ID | Descripton | Trend | True EPC | Last TEPC | Type | Payment | Category |
| 1 | 1473257 | GetSmart | Down | $3.90 | $4.37 | Sale | $10.00 - $45.00 | Loans |
| 2 | 1656448 | Structured Settlement Alliance | Down | $3.17 | $4.00 | Lead | $40.00 US | Investment |
| 3 | 1569822 | National Mortgage | New | $2.84 | New | Lead | $15.00 US | Loans |
| 4 | 445347 | Planet Loan | Down | $2.49 | $2.63 | Lead | $12.00 - $16.00 | Loans |
| 5 | 761785 | LowerMyBills.com | Up | $2.44 | $2.08 | Lead | $8.00 - $32.00 | Loans |
| 6 | 1593562 | Savings.com | Up | $2.10 | $2.07 | Lead | $7.00 - $50.00 | Loans |
| 7 | 1426112 | American Life Direct | Down | $2.01 | $2.35 | Lead | $50.00 US | Personal Insurance |
| 8 | 1400962 | Esurance Auto Insurance | Down | $2.00 | $2.22 | Lead | $5.00 US | Personal Insurance |
| 9 | 1444112 | E.T. Wright | New | $1.89 | New | Sale | 15.00% US | Shoes |
| 10 | 1404429 | Sandals & Beaches Resorts | New | $2.94 | New | Sale | 4.00% US | Hotel |
Some observations:
While CJ is slanted toward financial offers, 5 out of the top 10 and and almost all of the top 5 are about loans.
GetSmart is now using a text ad that is pulling well.
The SunSetter Awning has disappeared (losing a dollar or so in TEPC, probably because it is 2 freaking degrees here in the Northeast and who wants awnings? Maybe we just want to look at the ad to remind us what warmth looks like).
As far as the two newcomers in non-financial arena are concerned, E.T. Wright (shoes) uses a text ad (Finely Crafted Footwear at E.T. Wright - TEPC over $7.00).
Here’s the skyscraper from Sandals that is getting some good conversion:

Some other general stuff:
Still more Pay-Per-Lead in the top 10. If you have a choice, stick with PPL over PPS.
EPCs are down across the board: Pay-Per-Sale network average EPC is .35 (vs. .36 last time) and Pay-Per-Lead is .66 (.67 last time)
Here are the top 10 categories:
| Description | Avg TEPC | Trend |
| Financial Services | $ 2.38 | Down |
| Loans | $ 2.18 | Up |
| Web Services | $ 1.23 | Up |
| Web Hosting/Servers | $ 1.21 | Up |
| Investment | $ 1.19 | Down |
Take a look at Dissecting Commission Junction for more information and interpretation.






















April 23rd, 2006 at 3:56 am
[…] Please note. This data is old. Finish reading, but if you want to take a look at newer data, go here. […]