Top 25 Affiliate Programs at Commission Junction this week – 4/17/06
The new improved spider is running again. I added some fields and there are more coming. We went through the entire CJ site over the weekend, and found some interesting programs.
Here are the results:
| ID | Name | True EPC | Pay Type | Pay Amount | Convert % | Category | Cookie Life | |
| 1517227 | Lenders Block | $ 3.56 | Lead: | $5.00 – $25.00 | 71% | Loans | 120 | days |
| 1473257 | GetSmart | $ 3.30 | Sale: | $10.00 – $45.00 | 33% | Loans | 14 | days |
| 1569822 | National Mortgage | $ 3.14 | Lead: | $15.00 US | 21% | Loans | 45 | days |
| 1430728 | DirectDegree.com | $ 2.74 | Lead: | $8.00 – $20.00 | 34% | College | 45 | days |
| 761785 | LowerMyBills.com | $ 2.69 | Lead: | $8.00 – $32.00 | 34% | Loans | 45 | days |
| 1400962 | Esurance Auto Insurance | $ 2.40 | Lead: | $5.00 US | 48% | Pers. Insurance | 30 | days |
| 1189455 | LendingTree | $ 2.40 | Lead: | $0.00 – $55.00 | 4% | Loans | 120 | days |
| 1404429 | Sandals & Beaches Resorts | $ 2.28 | Sale: | 4.00% US | 23% | Hotel | 90 | days |
| 1336885 | StartLogic | $ 2.23 | Sale: | $100.00 US | 2% | Hosting/Servers | 120 | days |
| 1467413 | Kennedy-Western University | $ 2.01 | Lead: | $13.00 US | 15% | College | 30 | days |
| 445347 | Planet Loan | $ 1.89 | Lead: | $12.00 – $16.00 | 16% | Loans | 45 | days |
| 1343419 | CitiFinancial | $ 1.87 | Sale: | 100.00% US | Unknown | Loans | 30 | days |
| 1426112 | American Life Direct | $ 1.81 | Lead: | $50.00 US | 4% | Personal Insurance | 45 | days |
| 1210453 | Yahoo! Small Business | $ 1.79 | Sale: | $2.50 – $90.00 | 72% | Hosting/Servers | 45 | days |
| 1223070 | Citibank Business Cards | $ 1.78 | Sale: | 100.00% US | Unknown | Credit Cards | 30 | days |
| 1516030 | Vonage Broadband Phone | $ 1.70 | Sale: | $30.00 US | 6% | Telephone Services | 45 | days |
| 1416587 | Cash Advance Network | $ 1.68 | Lead: | $22.00 US | 8% | Loans | 15 | days |
| 1691316 | Loan Atlas | $ 1.63 | Sale: | $27.00 US | 6% | Loans | 45 | days |
| 1499813 | Mason Shoe | $ 1.61 | Sale: | 15.00% US | 11% | Shoes | 45 | days |
| 1656448 | Structured Settlement Alliance | $ 1.59 | Lead: | $40.00 US | 4% | Investment | 45 | days |
| 1444253 | Jewelry Television | $ 1.53 | Sale: | 8.00% US | Unknown | Jewelry | 30 | days |
| 392214 | DebtAdvocates.cc | $ 1.50 | Lead: | $10.50 US | 14% | Credit Cards | 45 | days |
| 1593562 | Savings.com | $ 1.49 | Lead: | $7.00 – $50.00 | 21% | Loans | 45 | days |
| 996339 | LowCostLending.com | $ 1.38 | Lead: | $10.00 – $42.00 | 14% | Loans | 45 | days |
| 1584610 | BlueFish Web Hosting | $ 1.38 | Sale: | $90.00 US | 2% | Hosting/Servers | 120 | days |
There’s some interesting stuff here. You’ll notice that I’ve added Convert %, which is a number I usually calculate in my head when I read this stuff. It’s a complete estimate and somewhat subjective, but I use it as one of my program comparison factors.
If your content is conducive to loan offers, Lenders Block looks terrific. You get paid for leads, and the conversion is at least 71% once they click on the ad. It’s a text ad:
Looking to refinance or purchase a new home? Lenders Block has over 100 lenders within its exchange. Apply Today
You also get a cookie life of 120 days, which is great.
Here are the top 10 categories at CJ and their True EPC:
| 1 | Loans | $.79 |
| 2 | Financial Services | $.72 |
| 3 | Insurance | $.67 |
| 4 | Personal Insurance | $.67 |
| 5 | News | $.63 |
| 6 | Web Hosting/Servers | $.62 |
| 7 | Peripherals | $.56 |
| 8 | Computer Support | $.56 |
| 9 | College | $.55 |
| 10 | Domain Registrations | $.54 |
I hope this helps in your search for good affiliate programs.
















